|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/22/08 | at Oklahoma State | Stillwater, Okla. | L, 6-1 |
| 02/23/08 | at Oklahoma State | Stillwater, Okla. | L, 12-2 |
| 02/24/08 | at Oklahoma State | Stillwater, Okla. | L, 3-1 |
| at Oklahoma State | Stillwater, Okla. | L, 10-3 | |
| 02/28/08 | vs. BYU | Spokane, Wash. | W, 19-12 |
| 02/29/08 | vs. BYU | Spokane, Wash. | W, 7-6 |
| vs. BYU | Spokane, Wash. | W, 12-5 | |
| 03/01/08 | vs. BYU | Spokane, Wash. | L, 13-9 |
| 03/02/08 | at Lewis-Clark State (Exhibition) | Lewiston, Idaho | L, 8-7 |
| 03/07/08 | at Pacific | Stockton, Calif. | W, 8-4 |
| 03/08/08 | at Pacific | Stockton, Calif. | W, 11-5 |
| 03/09/08 | at Pacific | Stockton, Calif. | W, 16-7 |
| 2008 Pepsi Johnny Quick Classic | |||
| 03/10/08 | vs. Indiana | Fresno, Calif. | W, 7-4 |
| 03/11/08 | vs. Utah | Fresno, Calif. | W, 10-5 |
| 03/12/08 | vs. Portland | Fresno, Calif. | L, 12-7 |
| 03/13/08 | at Fresno State | Fresno, Calif. | L, 10-1 |
| 03/14/08 | vs. New Mexico State | Fresno, Calif. | W, 17-10 |
| 03/15/08 | vs. Utah | Fresno, Calif. | W, 10-7 |
| 03/17/08 | vs. Utah Valley | Spokane, Wash. | W, 9-3 |
| 03/18/08 | vs. Utah Valley | Spokane, Wash. | L, 5-3 |
| 03/19/08 | vs. Utah Valley | Spokane, Wash. | W, 7-2 |
| 03/21/08 | at Sacramento State | Sacramento, Calif. | W, 4-3 |
| 03/22/08 | at Sacramento State | Sacramento, Calif. | W, 9-5 |
| 03/23/08 | at Sacramento State | Sacramento, Calif. | W, 18-12 |
| 03/24/08 | at UC Davis | Davis, Calif. | L, 8-2 |
| 03/25/08 | at Washington State | Pullman, Wash. | L, 6-2 |
| 03/28/08 | vs. Pepperdine |
Spokane, Wash. | Postponed |
| 03/29/08 | vs. Pepperdine |
Spokane, Wash. | Postponed |
| vs. Pepperdine |
Spokane, Wash. | Postponed | |
| 03/30/08 | vs. Pepperdine | Spokane, Wash. | L, 10-0 |
| 03/31/08 | vs. Pepperdine | Spokane, Wash. | W, 6-3 |
| 04/04/08 | at San Diego | San Diego, Calif. | L, 10-2 |
| 04/05/08 | at San Diego | San Diego, Calif. | L, 7-4 |
| 04/06/08 | at San Diego | San Diego, Calif. | L, 9-3 |
| 04/08/08 | vs. Washington State | Spokane, Wash. | W, 11-8 |
| 04/11/08 | vs. Santa Clara |
Spokane, Wash. | L, 12-4 |
| 04/12/08 | vs. Santa Clara |
Spokane, Wash. | W, 5-4 |
| 04/13/08 | vs. Santa Clara | Spokane, Wash. | L, 9-5 |
| 04/14/08 | vs. Washington | Spokane, Wash. | W, 15-3 |
| 04/15/08 | vs. Washington | Spokane, Wash. | W, 8-4 |
| 04/18/08 | vs. Portland |
Spokane, Wash. | W, 11-5 |
| 04/19/08 | vs. Portland | Spokane, Wash. | W, 9-8 |
| 04/20/08 | vs. Portland | Spokane, Wash. | W, 5-1 |
| 04/22/08 | at Washington State | Pullman, Wash. | L, 9-8 |
| 04/23/08 | vs. Lewis-Clark State | Spokane, Wash. | Postponed |
| 04/25/08 | at Saint Mary's | Moraga, Calif. | W, 11-3 |
| 04/26/08 | at Saint Mary's | Moraga, Calif. | L, 3-2 |
| 04/27/08 | at Saint Mary's | Moraga, Calif. | W, 18-5 |
| 04/29/08 | vs. Oregon State |
Spokane, Wash. | W, 11-6 |
| 04/30/08 | vs. Oregon State | Spokane, Wash. | W, 4-2 |
| 05/02/08 | vs. San Francisco | Spokane, Wash. | L, 7-5 |
| 05/03/08 | vs. San Francisco | Spokane, Wash. | W, 6-5 |
| 05/04/08 | vs. San Francisco | Spokane, Wash. | L, 9-6 |
| 05/12/08 | vs. Lewis-Clark State | Spokane, Wash. | L, 8-3 |
| 05/13/08 | vs. Washington State | Spokane, Wash. | L, 7-5 (11) |
| 05/16/08 | at Loyola Marymount | Los Angeles, Calif. | W, 7-4 |
| 05/17/08 | at Loyola Marymount | Los Angeles, Calif. | W, 8-7 |
| 05/18/08 | at Loyola Marymount | Los Angeles, Calif. | L, 11-1 |
Schedule Key
Home Event
Away Event
ALL TIMES PACIFIC TIME ZONE






